Tariffs for accommodation
Hotel and spa complex "Tustan" Skhidnytsa
Tariff “Breakfast” | Tariff “Breakfast + dinner” | Tariff “Full board” | |
---|---|---|---|
one person | 3450 | 3650 | 3850 |
two people | 3800 | 4200 | 4600 |
Tariff “Breakfast” | Tariff “Breakfast + dinner” | Tariff “Full board” | |
---|---|---|---|
one person | 3250 | 3450 | 3650 |
two people | 3600 | 4000 | 4400 |
Tariff “Breakfast” | Tariff “Breakfast + dinner” | Tariff “Full board” | |
---|---|---|---|
one person | 2950 | 3150 | 3350 |
two people | 3300 | 3700 | 4100 |
Tariff “Breakfast” | Tariff “Breakfast + dinner” | Tariff “Full board” | |
---|---|---|---|
one person | 2850 | 3050 | 3250 |
two people | 3200 | 3600 | 4000 |
Tariff “Breakfast” | Tariff “Breakfast + dinner” | v | |
---|---|---|---|
one person | 2700 | 2900 | 3100 |
two people | 3050 | 3450 | 3850 |
Tariff “Breakfast” | Tariff “Breakfast + dinner” | Tariff “Full board” | |
---|---|---|---|
one person | 2500 | 2700 | 2900 |
two people | 2850 | 3250 | 3650 |
Tariff “Breakfast” | Tariff “Breakfast + dinner” | Tariff “Full board” | |
---|---|---|---|
one person | 2300 | 2500 | 2700 |
two people | 2650 | 3050 | 3400 |
Tariff “Breakfast” | Tariff “Breakfast + dinner” | Tariff “Full board” | |
---|---|---|---|
one person | 2150 | 2350 | 2550 |
Tariff “Breakfast” | Tariff “Breakfast + dinner” | v | |
---|---|---|---|
one person | 1650 | 1850 | 2050 |
Tariff “Breakfast” | Tariff “Breakfast + dinner” | Tariff “Full board” | |
---|---|---|---|
one person | 1800 | 2000 | 2200 |
Each room has the possibility of placing an extra bed
Tourist tax 13 UAH / 1 person
Tariff “Breakfast” | Tariff “Breakfast + dinner” | Tariff “Full board” | |
---|---|---|---|
an adult | 650 | 850 | 1050 |
children aged (5 – 12) | 550 | 700 | 800 |